Office Detail Report EMS 11-21-2008 Hamilton County Indiana, 2008 General Election Date: 11-4-2008
Office: Justice Sup Court Dickson  YES  NO Precinct
101-BAKERS CORNER 164 45
102-BOXLEY 157 50
103-SHERIDAN 1 148 39
104-SHERIDAN 2 274 61
105-SHERIDAN 3 182 73
106-SHERIDAN 4 305 73
201-BRIAR CREEK 339 49
202-BROOKSHIRE 1 210 31
203-CARMEL MEADOWS 260 51
204-CLAY CENTER 1 574 104
205-CLAY SOUTHWEST 1 709 112
206-COLLEGE 213 59
207-COOL CREEK NORTH 444 78
208-DANIEL WARREN 344 90
209-EDEN BROOK 1 358 58
210-GREENSPRINGS 193 39
211-GUILFORD 1 444 109
212-HOLADAY 1 379 72
213-HUNTERS TRACE 153 43
214-KEYSTONE 298 74
215-LADY HAMILTON 393 92
216-MOHAWK HILLS 188 69
217-MT CARMEL 1 217 43
218-ORCHARD PARK 253 53
219-PLEASANT GROVE 1 258 74
220-RANGELINE 365 103
221-RICHLAND 397 87
222-NORTHRIDGE 275 72
223-WHITE CHAPEL 478 85
224-BROOKFIELD CROSSING 527 114
225-WOODLAND 228 63
226-COOL CREEK SOUTH 286 49
227-LAKEWOOD 304 71
228-SPRING MILL 1 299 53
229-JOHNSON ACRES 280 41
230-EDEN BROOK 2 180 35
231-GUILFORD 2 251 53
232-STONEHEDGE 467 93
233-CLAY NORTHWEST 974 148
234-BROOKSHIRE NORTH 295 53
235-AVIAN 538 69
236-CLAY NORTHEAST 348 55
237-ARBORS 496 105
238-BLUE CREEK 419 80
239-BRENTWOOD 523 109
240-HOLADAY 2 196 63
241-HUNTERS CREEK 297 77
242-KINGSWOOD 1 361 72
243-LEXINGTON 388 74
244-MT CARMEL 2 267 56
245-SPRING MILL 2 330 53
246-THISTLEWOOD 408 78
247-WATERFORD 240 38
248-WOODFIELD 286 51
249-WOODGATE 613 105
250-BROOKSHIRE 2 299 66
251-KINGSWOOD 2 472 86
252-SPRINGMILL PONDS 427 67
253-COPPERWOOD 223 46
254-MERIDIAN 173 29
255-HAZEL DELL 677 140
256-CLAY SOUTHWEST 2 268 58
257-CLAY CENTER 2 422 73
258-BAY HILL 310 45
259-CHERRY TREE 470 56
260-STONEWICK 522 97
261-CROOKED STICK 322 64
262-CHESWICK 349 58
263-SADDLE CREEK 433 73
264-SPRING FARMS 499 86
265-PRAIRIE VIEW 477 68
266-CLAY CENTER 3 418 81
267-PLEASANT GROVE 2 154 19
268-CLAY SOUTHWEST 3 557 143
269-COXHALL 334 54
270-KINGSBOROUGH 418 72
301-DELAWARE 1/DELAWARE 2 558 114
303-DELAWARE 3 385 92
304-DELAWARE 4 483 82
305-DELAWARE 5 407 70
306-DELAWARE 6 369 67
307-DELAWARE 7 633 116
308-DELAWARE 8 411 73
309-DELAWARE 9 584 107
310-DELAWARE 10 323 61
311-DELAWARE 11 228 52
312-DELAWARE 12 490 77
313-DELAWARE 13 564 98
314-DELAWARE 14 340 46
315-DELAWARE 15 660 117
316-DELAWARE 16 417 90
317-DELAWARE 17 409 83
318-DELAWARE 18 451 92
319-DELAWARE 19 502 92
320-DELAWARE 20 336 67
321-DELAWARE 21 206 44
322-DELAWARE 22 0 0
323-DELAWARE 23 407 74
401-FALL CREEK 1 482 107
402-FALL CREEK 2 602 123
403-FALL CREEK 3 456 61
404-FALL CREEK 4 492 104
405-FALL CREEK 5 760 117
406-FALL CREEK 6 445 93
407-FALL CREEK 7 677 123
408-FALL CREEK 8 426 89
409-FALL CREEK 9 726 129
410-FALL CREEK 10 415 76
411-FALL CREEK 11 571 96
412-FALL CREEK 12 709 124
413-FALL CREEK 13 193 46
414-FALL CREEK 14 531 101
415-FALL CREEK 15 778 139
416-FALL CREEK 16 538 113
417-FALL CREEK 17 434 75
418-FALL CREEK 18 636 118
419-FALL CREEK 19 483 66
420-FALL CREEK 20 596 110
421-FALL CREEK 21 382 83
422-FALL CREEK 22 547 137
423-FALL CREEK 23 636 116
424-FALL CREEK 24 471 107
425-FALL CREEK 25 379 102
501-NORTH ARCADIA 163 60
502-SOUTHEAST ARCADIA 213 70
503-SOUTHWEST ARCADIA 183 64
504-EAST ATLANTA 114 44
505-WEST ATLANTA 135 39
506-NORTH CICERO 339 107
507-SOUTHEAST CICERO 130 44
508-SOUTHWEST CICERO 493 144
509-DEMING 300 70
510-SOUTH CICERO 522 124
511-MORSE 2 (NV) 0 0
512-MORSE 3 (NV) 0 0
601-NOBLESVILLE 1 210 50
602-NOBLESVILLE 2 337 90
603-NOBLESVILLE 3 326 85
604-NOBLESVILLE 4 228 57
605-NOBLESVILLE 5 701 159
606-NOBLESVILLE 6 159 58
607-NOBLESVILLE 7 424 114
608-NOBLESVILLE 8 398 117
609-NOBLESVILLE 9 278 75
610-NOBLESVILLE 10 324 98
612-NOBLESVILLE 12 139 47
613-NOBLESVILLE 13 166 53
614-NOBLESVILLE 14 314 55
615-NOBLESVILLE 15 283 85
616-NOBLESVILLE 16 525 133
617-NOBLESVILLE 17 390 68
618-NOBLESVILLE 18 192 39
619-NOBLESVILLE 19 238 73
620-NOBLESVILLE 20 180 37
621-NOBLESVILLE 21 423 80
622-NOBLESVILLE 22 506 141
623-NOBLESVILLE 23 241 52
624-NOBLESVILLE 24 693 140
625-NOBLESVILLE 25 315 80
626-NOBLESVILLE 26 436 79
627-NOBLESVILLE 27 348 87
628-NOBLESVILLE 28 612 117
629-NOBLESVILLE 29 468 91
630-NOBLESVILLE 30 468 101
631-NOBLESVILLE 31 405 82
632-NOBLESVILLE 32 969 193
633-NOBLESVILLE 33 839 163
634-NOBLESVILLE 34 188 33
635-MORSE 1 (NV) 0 0
636-NOBLESVILLE 36 414 61
637-NOBLESVILLE 37 158 29
701-EAST WESTFIELD 1 276 59
702-WEST WESTFIELD 1 116 41
703-EAGLETOWN 420 113
704-JOLIET 279 73
705-HORTON 283 91
706-OAK RIDGE 1 592 123
707-EAST WASHINGTON 195 55
708-SOUTHEAST WESTFIELD 1 486 104
709-VILLAGE FARMS 1 514 100
710-VILLAGE FARMS 2 576 105
711-SOUTH WESTFIELD 1 479 100
712-VILLAGE FARMS 3 543 87
713-SOUTH WESTFIELD 2 524 60
714-CENTENNIAL 1 478 87
715-EAST WESTFIELD 2 508 98
716-SOUTHWEST WESTFIELD 269 78
717-WEST WESTFIELD 2 64 14
718-CENTENNIAL 2 639 126
719-OAK RIDGE 2 553 87
720-OAK RIDGE 3 213 41
721-SOUTHEAST WESTFIELD 2 376 76
801-EAST WAYNE 288 91
802-WEST WAYNE 330 97
803-WAYNE 3 231 36
804-WAYNE 4 833 186
901-AROMA 134 44
902-OMEGA 164 69
903-STRAWTOWN 342 117
Totals: 76117 15742